<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>faisal farooqui &#187; vmware</title>
	<atom:link href="http://www.faisalfarooqui.com/tag/vmware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faisalfarooqui.com</link>
	<description>Sharing my passion of technology</description>
	<lastBuildDate>Tue, 06 Apr 2010 22:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Great vSwitch Debate</title>
		<link>http://www.faisalfarooqui.com/2009/11/the-great-vswitch-debate/</link>
		<comments>http://www.faisalfarooqui.com/2009/11/the-great-vswitch-debate/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:35:38 +0000</pubDate>
		<dc:creator>Faisal Farooqui</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[vlans]]></category>
		<category><![CDATA[vswitch]]></category>

		<guid isPermaLink="false">http://www.faisalfarooqui.com/2009/11/the-great-vswitch-debate/</guid>
		<description><![CDATA[There are many articles out discussing “best practices” for configuring virtual switches (vSwitches) in a VMware Infrastructure 3 (VI3) environment. A blog posting I came across a couple months ago that has a great explanation of best practices for your ESX infrastructure. It is done in 8 separate parts but I think it is pretty [...]]]></description>
			<content:encoded><![CDATA[<p>There are many articles out discussing “best practices” for configuring virtual switches (vSwitches) in a VMware Infrastructure 3 (VI3) environment. A blog posting I came across a couple months ago that has a great explanation of best practices for your ESX infrastructure. It is done in 8 separate parts but I think it is pretty thorough. <a target="_blank" href="http://kensvirtualreality.wordpress.com/2009/03/29/the-great-vswitch-debate-part-1/">Here is the link</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=89535d70-f84e-8fa7-9a73-c38c49c8d21f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.faisalfarooqui.com/2009/11/the-great-vswitch-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware View 4 announced together with new design of VMware Website.</title>
		<link>http://www.faisalfarooqui.com/2009/11/vmware-view-4-announced-together-with-new-design-of-vmware-website/</link>
		<comments>http://www.faisalfarooqui.com/2009/11/vmware-view-4-announced-together-with-new-design-of-vmware-website/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:17:23 +0000</pubDate>
		<dc:creator>Faisal Farooqui</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.faisalfarooqui.com/?p=91</guid>
		<description><![CDATA[Together with a launch of new design of VMware Website there is a new product launch – VMware View 4. Desktop Virtualization platform.
One of the new features is PCoIP, which is a technology that is used by View 4 especially for low bandwidth ana WAN connections. PCoIP is able to dynamically detect and adapt to [...]]]></description>
			<content:encoded><![CDATA[<p>Together with a launch of new design of VMware Website there is a new product launch – <a href="http://www.vmware.com/products/view/features.html" target="_blank">VMware View 4</a>. Desktop Virtualization platform.</p>
<p>One of the new features is PCoIP, which is a technology that is used by View 4 especially for low bandwidth ana WAN connections. PCoIP is able to dynamically detect and adapt to the end users network connection. There are two editions of VMware View 4 available:</p>
<p>1.VMware View Enterprise – includes vSphere 4 for Desktops, vCenter 4, and VMware View Manager 4.<br />
2.VMware View Premier &#8211; includes vSphere 4 for Desktops, vCenter 4, VMware View Manager 4, VMware View Composer, VMware ThinApp 4 and VMware Offline Desktop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.faisalfarooqui.com/2009/11/vmware-view-4-announced-together-with-new-design-of-vmware-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
